Christ the King at Holy Cross Boys Basketball

January 26, 2016

Game Summary

Boys Basketball 1 2 3 4 Final
Christ the King 13 18 15 15 61
Holy Cross 8 11 17 14 50

Christ the King Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Alvarado, J 14 3 - 2 - 2 4 - -
Rivers, J 12 2 - 2 - 2 2 - -
Cleckley, T 11 1 - 2 - 3 4 - -
Cole, D 11 4 - 0 - 3 8 - -
Cohen, T 5 0 - 0 - 5 6 - -
Walker, T 5 1 - 1 - 0 0 - -
Smith, O 2 1 - 0 - 0 2 - -
Bright, Y 1 0 - 0 - 1 4 - -
Santana, E 0 0 - 0 - 0 2 - -
Anderson, M 0 0 - 0 - 0 0 - -

Holy Cross Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Platt, C 22 6 - 3 - 1 4 - -
Horton, J 11 2 - 1 - 4 7 - -
Williams, Y 6 3 - 0 - 0 0 - -
Cooper, J 4 1 - 0 - 2 2 - -
Harris, E 4 2 - 0 - 0 0 - -
Watkins, S 2 0 - 0 - 2 3 - -
Wilkins, D 1 0 - 0 - 1 2 - -
Diarra, H 0 0 - 0 - 0 0 - -
Smalls, R 0 0 - 0 - 0 0 - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.