Curtis at Thurgood Marshall Academy Boys Basketball

January 26, 2019

Game Summary

Boys Basketball 1 2 3 4 Final
Curtis 15 16 20 20 71
Thurgood Marshall Academy 27 20 15 13 75

Curtis Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Askew, Darnell 27 12 - 0 - 3 5 - -
Mitchell, Robert 16 6 - 1 - 1 2 - -
Oyekanmi, Adeleye 16 5 - 1 - 3 4 - -
Clark, Jaloni 9 4 - 0 - 1 3 - -
Watkins, Garrison 2 1 - 0 - 0 0 - -
Holmes, Bernard 1 0 - 0 - 1 2 - -
Jarecki, Erik 0 0 - 0 - 0 0 - -
Ingleton, Anthony 0 0 - 0 - 0 0 - -
Goods, Bruce 0 0 - 0 - 0 0 - -

Thurgood Marshall Academy Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Denny, Jaylen 22 10 - 0 - 2 3 - -
Varmah, George 16 7 - 0 - 2 2 - -
Dinkins Jr., Kevin 15 4 - 1 - 4 8 - -
Dukes Jr., Arthur 12 4 - 1 - 1 2 - -
Easley, John 7 3 - 0 - 1 2 - -
Dinkins, Kayson 3 1 - 0 - 1 1 - -
Gadio, Amadou 0 0 - 0 - 0 0 - -
Saravia, Jonathan 0 0 - 0 - 0 0 - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.