Harlem Village Academy at Seward Park Campus Boys Basketball

February 11, 2019

Game Summary

Boys Basketball 1 2 3 4 Final
Harlem Village Academy 17 18 12 10 57
Seward Park Campus 13 13 8 18 52

Harlem Village Academy Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Wague, Moussa 20 1 - 3 - 9 15 - -
Smith Jr., Richard 12 4 - 0 - 4 5 - -
Kyei Mensah, Prince 10 1 - 2 - 2 2 - -
Bagayoko, Foussien 4 1 - 0 - 2 3 - -
Toure, Sidi 4 2 - 0 - 0 1 - -
Keita, Moussa 4 1 - 0 - 2 3 - -
Dawkins, Howard 3 0 - 1 - 0 0 - -

Seward Park Campus Boys Basketball

Player Starter Pts 2PT FG 2PT FGA 3pt FG 3pt FGA FT FTA Reb A TO
Totals
Camacho, Julian 16 4 - 0 - 8 9 - -
Brown, Tyler 11 5 - 0 - 1 5 - -
Reid, Shakeem 9 1 - 2 - 1 4 - -
Mack, Travon 5 1 - 0 - 3 5 - -
Martinez, Justin 3 0 - 1 - 0 3 - -
Morrison, Tahjai 2 1 - 0 - 0 1 - -
Duffy, Jason 2 1 - 0 - 0 0 - -
Creary, Alphonso 2 1 - 0 - 0 1 - -
Dyson, Ameer 2 1 - 0 - 0 0 - -
Bell, Xavier 0 0 - 0 - 0 0 - -

Want to see your school's scores on HS Box Scores NYC?

Please fill out the form below. We will get in touch with you once we have verfied your information.

Boys Baseball and Girls Softball seasons will start in Spring of 2013. Please check back for those scores.